LEMH Airport Information
Runway Information
Runway | 01L | Length | 7710 ft | width | 148 ft |
Elevation | 277 ft | Threshold | 0 ft | Heading | 9 |
Runway | 19R | Length | 7710 ft | Width | 148 ft |
Elevation | 298 ft | Threshold | 0 ft | Heading | 189 |
Runway | 01R | Length | 6890 ft | width | 148 ft |
Elevation | 272 ft | Threshold | 0 ft | Heading | 9 |
Runway | 19L | Length | 6890 ft | Width | 148 ft |
Elevation | 298 ft | Threshold | 0 ft | Heading | 189 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 112.6 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Menorca | Frequency | 112600 KHZ |
Type | NDB | Name | Menorca | Frequency | 344 KHZ |
Airport Weather Information & NOTAM