UTDD Airport Information
Runway Information
Runway | 09 | Length | 10170 ft | width | 147 ft |
Elevation | 2575 ft | Threshold | 0 ft | Heading | 90 |
Runway | 27 | Length | 10170 ft | Width | 147 ft |
Elevation | 2543 ft | Threshold | 1335 ft | Heading | 270 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 127.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.2 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Dushanbe | Frequency | 113600 KHZ |
Type | NDB | Name | Dushanbe | Frequency | 372 KHZ |
Type | NDB | Name | Dushanbe | Frequency | 420 KHZ |
Airport Weather Information & NOTAM